| LENGTH O.A. | 190.03 m |
| LENGTH B.P. | 174.70 m |
| BREADTH (mld.) | 50.00 m |
| DEPTH (mld.) | 12.00 m |
| SUMMER DRAFT | 8.79 m |
| SUMMER DRAFT (B-60) | 9.11 m |
| SUMMER DRAFT (B-100) | 9.32 m |
| SUBMERGE DRAFT (fr.5) | 26.00 m |
| SUBMERGE DRAFT (fr.60) | 22.30 m |
| DEADWEIGHT | 40,910 metric tons |
| FREE DECK SPACE (l x b)* | 150.00 x 50.00 m |
| AVERAGE SERVICE SPEED | 12 knots |
| CLASS NOTATION | LR +100A1 non-perishable cargoes, +LMC, UMS, SHIPRIGHT SCM |
| * Equipped with movable casings | |
Transportation period: 26 days (May 7th until June 1st 2007)
Cargo Particulars:
Type: Spar Buoy
Weight: 24,787 tons
Length: 176.13 m
Width: 58.04 m
Heigth: 39.01 m
Overhang: 23.67 over the stern
Load-out operation:
Loading: skid-on over the stern
Discharging: float-off