Various dredging cargo
Facts & Figures
Dockwise serves several markets outside the Oil and Gas industry such as the major dredging companies moving their equipment worldwide.
Dockwise has an extensive record of transporting various floating and non floating cargoes both onshore and offshore. Some examples include shore based- and floating cranes, on- and offshore modules and pipelay barges.
Dockwise is the market leader and has the largest semi-submersible heavy lift fleet in the world. We are able to provide our clients with the largest variety of vessels and serve our clients with the best flexibility and availability. We are happy to assist our clients in solving their logistic challenges either far ahead or on short notice.
Blue Marlin
| LENGTH O.A. | 224.80 m |
| LENGTH B.P. | 206.50 m |
| BREADTH (mld.) | 63.00 m |
| DEPTH (mld.) | 13.30 m |
| SUMMER DRAFT (B-100) | 10.24 m |
| SUBMERGE DRAFT (fr.15) | 28.40 m |
| SUBMERGE DRAFT (fr.103) | 24.72 m |
| DEADWEIGHT | 76,292 metric tons |
| FREE DECK SPACE (l x b)* | 178.20 x 63.00 m |
| AVERAGE SERVICE SPEED | 12 knots |
| CLASS NOTATION | LR +1A1 General Cargo Carrier E0 LCS(IS) DK (+)PWDK |
| * Equipped with fixed casing at starboard |
More info ›
Transshelf
| LENGTH O.A. | 173.60 m |
| LENGTH B.P. | 162.00 m |
| BREADTH (mld.) | 40.00 m |
| DEPTH (mld.) | 12.00 m |
| SUMMER DRAFT | 8.80 m |
| SUBMERGE DRAFT (even keel) | 22.00 m |
| DEADWEIGHT | 33,700 metric tons |
| FREE DECK SPACE (l x b)* | 132.00 x 40.00 m |
| AVERAGE SERVICE SPEED | 12 knots |
| CLASS NOTATION | LR +100A1 Ice Class 1D, LMC, SHIPRIGHT SCM |
| * Equipped with fixed casing at starboard |
More info ›
Swan
| LENGTH O.A. | 180.96 m |
| LENGTH B.P. | 170.95 m |
| BREADTH (mld.) | 32.26 m |
| DEPTH (mld.) | 13.30 m |
| DECK DIMENSIONS | 126.6 x 31.6 m |
| SUMMER DRAFT | 9.46 m |
| SUBMERGE DRAFT (at app) | 21.65 m |
| SUBMERGE DRAFT (at fpp) | 19.64 m |
| DEADWEIGHT | 32,650 metric tons |
| FREE DECK SPACE (l x b) | 126.60 x 31.66 m |
| AVERAGE SERVICE SPEED | 13 knots |
| CLASS NOTATION | LR +1A1 non-General Cargo Carrier E0 dk(+) pwdk |
More info ›
Swift
| LENGTH O.A. | 180.94 m |
| LENGTH B.P. | 170.95 m |
| BREADTH (mld.) | 32.26 m |
| DEPTH (mld.) | 13.30 m |
| DECK DIMENSIONS | 126.6 x 31.6 m |
| SUMMER DRAFT | 9.49 m |
| SUBMERGE DRAFT (at app) | 21.65 m |
| SUBMERGE DRAFT (at fpp) | 19.64 m |
| DEADWEIGHT | 32,187 metric tons |
| FREE DECK SPACE (l x b) | 126.60 x 31.66 m |
| AVERAGE SERVICE SPEED | 13 knots |
| CLASS NOTATION | LR +1A1 General Cargo Carrier E0 bis dk(+) pl pwdk sbt |
More info ›